Premier League
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
d
d
w
>
12
3
1
37
16
21
39
2
▲
w
w
w
w
d
>
10
5
2
37
19
18
35
3
▲
w
w
d
d
w
>
9
6
2
34
16
18
33
4
▲
w
l
w
w
w
>
9
4
4
23
19
4
31
5
▲
w
w
w
d
w
>
8
4
5
27
21
6
28
6
▲
l
w
w
l
w
>
8
4
5
26
26
0
28
7
▼
l
w
d
l
l
>
8
3
6
29
25
4
27
8
▲
d
d
l
w
w
>
7
5
5
27
21
6
26
9
▲
d
w
d
d
d
>
6
7
4
24
22
2
25
10
▼
d
l
d
l
d
>
6
7
4
27
26
1
25
11
▼
d
l
l
w
l
>
7
2
8
39
25
14
23
12
▼
w
l
w
l
l
>
7
2
8
32
32
0
23
13
▼
w
l
l
w
l
>
6
4
7
21
22
-1
22
14
l
l
w
d
d
>
5
5
7
22
30
-8
20
15
d
l
w
d
d
>
3
7
6
14
21
-7
16
16
▲
d
w
d
w
l
>
3
7
7
18
26
-8
16
17
▼
l
w
d
l
l
>
3
5
9
21
37
-16
14
18
▼
l
l
l
l
w
>
3
3
11
27
40
-13
12
19
▼
l
l
l
w
l
>
2
6
9
16
32
-16
12
20
d
l
l
l
d
>
1
3
13
11
36
-25
6
- Champions League (Group Stage)
- Europa League (League Stage)
- Relegation to EFL Championship
- Europa League (League Stage)
- Relegation to EFL Championship
Liverpool
|
Chelsea
|
Arsenal
|
Nottingham Forest
|
Bournemouth
|
Aston Villa
|
Manchester City
|
Newcastle
|
Fulham
|
Brighton
|
Tottenham
|
Brentford
|
Manchester United
|
West Ham
|
Everton
|
Crystal Palace
|
Leicester
|
Wolves
|
Ipswich
|
Southampton
|
||
1 | Liverpool | 2–1 | 0–1 | 3–0 | 2–0 | 2–0 | 2–2 | 2–1 | 2–0 | ||||||||||||
2 | Chelsea | 1–1 | 1–1 | 3–0 | 0–2 | 2–1 | 4–2 | 2–1 | 1–1 | ||||||||||||
3 | Arsenal | 2–2 | 3–0 | 1–1 | 2–0 | 0–0 | 4–2 | 2–0 | 3–1 | ||||||||||||
4 | Nottingham Forest | 1–1 | 2–1 | 1–3 | 0–1 | 3–0 | 1–0 | 1–1 | 1–0 | ||||||||||||
5 | Bournemouth | 0–1 | 2–0 | 2–1 | 1–1 | 1–2 | 1–0 | 1–1 | 3–1 | ||||||||||||
6 | Aston Villa | 0–2 | 1–1 | 2–1 | 3–1 | 0–0 | 3–2 | 2–2 | 3–1 | 1–0 | |||||||||||
7 | Manchester City | 2–2 | 3–0 | 3–2 | 0–4 | 2–1 | 1–2 | 4–1 | 1–0 | ||||||||||||
8 | Newcastle | 3–3 | 1–0 | 1–1 | 0–1 | 2–1 | 0–2 | 4–0 | 1–0 | ||||||||||||
9 | Fulham | 1–1 | 1–3 | 3–1 | 3–1 | 2–1 | 1–1 | 2–1 | 1–4 | 0–0 | |||||||||||
10 | Brighton | 2–2 | 2–1 | 3–2 | 2–1 | 1–3 | 2–2 | 0–0 | 1–1 | ||||||||||||
11 | Tottenham | 3–6 | 3–4 | 0–1 | 4–1 | 1–1 | 3–1 | 4–1 | 4–0 | 1–2 | |||||||||||
12 | Brentford | 0–2 | 3–2 | 4–2 | 1–1 | 2–1 | 4–1 | 5–3 | 4–3 | 3–1 | |||||||||||
13 | Manchester United | 0–3 | 1–1 | 2–3 | 0–3 | 1–0 | 0–3 | 2–1 | 4–0 | 3–0 | |||||||||||
14 | West Ham | 0–3 | 2–5 | 1–2 | 1–3 | 1–1 | 2–1 | 0–0 | 2–1 | 4–1 | |||||||||||
15 | Everton | 0–0 | 2–3 | 0–0 | 1–1 | 0–3 | 0–0 | 2–1 | 4–0 | ||||||||||||
16 | Crystal Palace | 0–1 | 1–5 | 2–2 | 1–1 | 0–2 | 1–0 | 0–0 | 0–2 | 2–2 | |||||||||||
17 | Leicester | 1–2 | 1–3 | 1–0 | 1–2 | 2–2 | 1–1 | 3–1 | 1–1 | 0–3 | |||||||||||
18 | Wolves | 1–2 | 2–6 | 2–4 | 1–2 | 1–2 | 2–2 | 1–2 | 2–0 | ||||||||||||
19 | Ipswich | 0–2 | 1–2 | 2–2 | 0–4 | 1–1 | 1–1 | 0–2 | 0–1 | 1–1 | |||||||||||
20 | Southampton | 2–3 | 1–5 | 0–1 | 0–5 | 0–3 | 1–0 | 2–3 | 1–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34
Matchweek 35
Matchweek 36
Matchweek 37
Matchweek 38