
UEFA Champions League
- Transfer to Europa League
Bayern Munich
|
FC Copenhagen
|
Manchester United
|
Galatasaray
|
||
1 | Bayern Munich | 0–0 | 4–3 | 2–1 | |
2 | FC Copenhagen | 1–2 | 4–3 | 1–0 | |
3 | Manchester United | 0–1 | 1–0 | 2–3 | |
4 | Galatasaray | 1–3 | 2–2 | 3–3 |
- Transfer to Europa League
Arsenal
|
PSV Eindhoven
|
Lens
|
Sevilla
|
||
1 | Arsenal | 4–0 | 6–0 | 2–0 | |
2 | PSV Eindhoven | 1–1 | 1–0 | 2–2 | |
3 | Lens | 2–1 | 1–1 | 2–1 | |
4 | Sevilla | 1–2 | 2–3 | 1–1 |
- Transfer to Europa League
Real Madrid
|
Napoli
|
SC Braga
|
Union Berlin
|
||
1 | Real Madrid | 4–2 | 3–0 | 1–0 | |
2 | Napoli | 2–3 | 2–0 | 1–1 | |
3 | SC Braga | 1–2 | 1–2 | 1–1 | |
4 | Union Berlin | 2–3 | 0–1 | 2–3 |
- Transfer to Europa League
Real Sociedad
|
Inter
|
Benfica
|
Red Bull Salzburg
|
||
1 | Real Sociedad | 1–1 | 3–1 | 0–0 | |
2 | Inter | 0–0 | 1–0 | 2–1 | |
3 | Benfica | 0–1 | 3–3 | 0–2 | |
4 | Red Bull Salzburg | 0–2 | 0–1 | 1–3 |
- Transfer to Europa League
Atletico Madrid
|
Lazio
|
Feyenoord
|
Celtic
|
||
1 | Atletico Madrid | 2–0 | 3–2 | 6–0 | |
2 | Lazio | 1–1 | 1–0 | 2–0 | |
3 | Feyenoord | 1–3 | 3–1 | 2–0 | |
4 | Celtic | 2–2 | 1–2 | 2–1 |
- Transfer to Europa League
Borussia Dortmund
|
Paris Saint Germain
|
AC Milan
|
Newcastle
|
||
1 | Borussia Dortmund | 1–1 | 0–0 | 2–0 | |
2 | Paris Saint Germain | 2–0 | 3–0 | 1–1 | |
3 | AC Milan | 1–3 | 2–1 | 0–0 | |
4 | Newcastle | 0–1 | 4–1 | 1–2 |
- Transfer to Europa League
Manchester City
|
RB Leipzig
|
BSC Young Boys
|
FK Crvena Zvezda
|
||
1 | Manchester City | 3–2 | 3–0 | 3–1 | |
2 | RB Leipzig | 1–3 | 2–1 | 3–1 | |
3 | BSC Young Boys | 1–3 | 1–3 | 2–0 | |
4 | FK Crvena Zvezda | 2–3 | 1–2 | 2–2 |
- Transfer to Europa League
Barcelona
|
FC Porto
|
Shakhtar Donetsk
|
Antwerp
|
||
1 | Barcelona | 2–1 | 2–1 | 5–0 | |
2 | FC Porto | 0–1 | 5–3 | 2–0 | |
3 | Shakhtar Donetsk | 1–0 | 1–3 | 1–0 | |
4 | Antwerp | 3–2 | 1–4 | 2–3 |