Thai League 1
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
d
w
w
20
9
1
70
27
43
69
2
d
d
w
l
w
17
10
3
58
24
34
61
3
w
w
d
d
w
16
9
5
72
37
35
57
4
l
w
w
w
w
15
9
6
59
38
21
54
5
l
w
w
w
w
16
4
10
64
45
19
52
6
l
l
l
d
w
11
6
13
39
35
4
39
7
w
d
l
w
l
8
11
11
44
58
-14
35
8
▲
l
l
l
d
w
9
8
13
45
47
-2
35
9
▼
w
w
w
l
l
9
8
13
39
55
-16
35
10
▼
w
d
d
l
l
8
10
12
31
35
-4
34
11
▼
d
w
d
w
l
8
10
12
33
39
-6
34
12
▼
w
l
d
l
l
8
9
13
37
53
-16
33
13
l
l
w
l
l
9
5
16
34
60
-26
32
14
▲
l
l
d
l
w
7
9
14
33
52
-19
30
15
▼
l
d
l
w
l
7
7
16
38
67
-29
28
16
w
l
l
d
l
6
8
16
40
64
-24
26
Buriram United
|
Bangkok United
|
Port FC
|
Bangkok Glass
|
Muangthong United
|
Ratchaburi
|
Khon Kaen United
|
Lamphun Warrior
|
Uthai Thani
|
Chiangrai United
|
Prachuap
|
Nakhon Pathom
|
Sukhothai FC
|
Chonburi FC
|
Police Tero
|
Trat FC
|
||
1 | Buriram United | 3–2 | 1–1 | 0–0 | 3–1 | 0–0 | 8–2 | 3–0 | 4–0 | 2–1 | 1–0 | 4–1 | 4–0 | 2–2 | 6–2 | 4–0 | |
2 | Bangkok United | 0–1 | 2–2 | 2–0 | 0–0 | 3–1 | 4–0 | 2–2 | 3–0 | 2–1 | 0–0 | 1–1 | 3–0 | 6–0 | 1–1 | 5–0 | |
3 | Port FC | 4–1 | 0–2 | 2–3 | 4–3 | 3–0 | 6–1 | 3–2 | 3–3 | 1–2 | 3–1 | 6–0 | 1–0 | 2–0 | 3–1 | 1–0 | |
4 | Bangkok Glass | 1–1 | 2–2 | 1–3 | 5–2 | 2–1 | 3–2 | 3–0 | 2–0 | 2–2 | 0–0 | 1–2 | 7–1 | 1–1 | 4–2 | 3–0 | |
5 | Muangthong United | 2–2 | 1–2 | 1–3 | 2–0 | 1–1 | 4–0 | 2–1 | 5–2 | 0–1 | 2–1 | 3–1 | 5–0 | 6–0 | 3–1 | 2–0 | |
6 | Ratchaburi | 1–4 | 1–2 | 2–2 | 0–1 | 1–2 | 1–0 | 2–0 | 1–0 | 3–0 | 3–0 | 0–1 | 3–1 | 1–2 | 6–1 | 3–1 | |
7 | Khon Kaen United | 0–0 | 2–2 | 0–0 | 1–1 | 0–1 | 2–2 | 2–2 | 2–2 | 0–0 | 4–3 | 2–1 | 5–1 | 1–0 | 4–0 | 1–1 | |
8 | Lamphun Warrior | 1–2 | 0–2 | 2–2 | 2–0 | 3–1 | 1–1 | 2–3 | 1–2 | 2–1 | 2–1 | 2–0 | 1–2 | 2–1 | 1–1 | 5–1 | |
9 | Uthai Thani | 0–2 | 1–4 | 1–5 | 0–2 | 4–2 | 1–0 | 2–0 | 2–2 | 1–1 | 2–2 | 1–1 | 0–0 | 1–1 | 0–1 | 3–1 | |
10 | Chiangrai United | 0–0 | 0–1 | 1–1 | 2–3 | 2–3 | 1–0 | 2–0 | 0–2 | 3–0 | 1–1 | 0–0 | 2–1 | 1–1 | 1–2 | 3–1 | |
11 | Prachuap | 1–2 | 0–1 | 1–1 | 1–1 | 1–3 | 1–0 | 1–0 | 2–0 | 1–2 | 1–0 | 2–2 | 2–1 | 3–1 | 2–0 | 2–1 | |
12 | Nakhon Pathom | 0–2 | 1–2 | 2–2 | 1–3 | 2–2 | 0–1 | 4–2 | 1–0 | 2–1 | 1–2 | 1–1 | 2–2 | 1–0 | 1–2 | 2–1 | |
13 | Sukhothai FC | 0–1 | 0–0 | 2–1 | 1–2 | 1–2 | 1–0 | 2–3 | 0–3 | 1–3 | 2–1 | 2–0 | 3–1 | 3–2 | 2–0 | 0–0 | |
14 | Chonburi FC | 1–1 | 0–0 | 0–2 | 1–3 | 2–1 | 0–1 | 0–0 | 1–0 | 0–2 | 2–0 | 1–1 | 0–1 | 3–1 | 4–2 | 3–2 | |
15 | Police Tero | 1–2 | 3–0 | 0–4 | 2–2 | 2–1 | 0–1 | 1–3 | 2–2 | 1–0 | 0–0 | 1–1 | 1–1 | 2–3 | 3–2 | 1–3 | |
16 | Trat FC | 3–4 | 1–2 | 2–1 | 2–1 | 0–1 | 2–2 | 2–2 | 2–2 | 2–3 | 0–0 | 1–0 | 4–3 | 1–1 | 2–2 | 4–2 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30