Liga 1
All
Home
Away
#
Clube
J
V
E
D
GP
GC
SG
Pts
1
d
d
d
d
d
>
21
7
8
55
35
20
70
2
v
v
d
e
v
>
17
15
4
69
39
30
66
3
v
e
e
v
v
>
17
10
9
62
47
15
61
4
v
v
d
e
d
>
17
8
11
56
47
9
59
5
v
v
v
e
v
14
12
8
59
48
11
54
6
e
d
v
v
d
15
8
11
49
41
8
53
7
v
d
v
d
v
14
8
12
50
47
3
50
8
d
v
e
v
v
12
12
10
49
41
8
48
9
v
d
e
e
d
13
9
12
58
55
3
48
10
e
e
e
d
v
11
13
10
51
48
3
46
11
e
v
d
d
v
11
11
12
44
39
5
44
12
v
d
d
d
v
10
12
12
33
46
-13
42
13
e
v
d
e
v
9
12
13
49
53
-4
39
14
d
e
e
v
v
10
9
15
44
63
-19
39
15
d
d
v
v
e
10
8
16
42
60
-18
38
16
d
e
d
d
d
8
11
15
36
52
-16
35
17
e
v
d
v
d
5
11
18
42
57
-15
26
18
d
v
d
d
d
4
8
22
44
74
-30
20
Pusamania Borneo
|
Persib Bandung
|
Persepam Madura Utd
|
Bali United
|
Dewa United
|
PSIS Semarang
|
Persis Solo
|
Persija
|
Persik Kediri
|
Barito Putera
|
PSM Makassar
|
Persebaya Surabaya
|
PSS Sleman
|
Persita
|
Arema FC
|
Cilegon United
|
Bhayangkara FC
|
PS TIRA
|
||
1 | Pusamania Borneo | 1–1 | 2–3 | 3–1 | 3–1 | 2–0 | 1–0 | 3–1 | 3–0 | 2–1 | 1–0 | 2–1 | 1–0 | 2–1 | 1–2 | 1–1 | 4–0 | 3–2 | |
2 | Persib Bandung | 2–1 | 3–0 | 2–2 | 3–0 | 2–2 | 2–1 | 0–2 | 1–1 | 0–0 | 3–1 | 4–1 | 5–0 | 2–2 | 2–1 | 0–0 | 2–0 | ||
3 | Persepam Madura Utd | 1–0 | 1–2 | 1–4 | 1–0 | 4–3 | 2–0 | 3–2 | 4–1 | 2–0 | 3–0 | 0–0 | 3–2 | 0–0 | 2–2 | 0–0 | 3–2 | ||
4 | Bali United | 1–1 | 2–1 | 3–1 | 2–0 | 3–2 | 1–0 | 1–1 | 2–1 | 3–2 | 3–1 | 0–1 | 3–0 | 3–2 | 1–2 | 2–1 | 2–0 | ||
5 | Dewa United | 2–1 | 1–5 | 2–2 | 1–1 | 1–4 | 0–0 | 2–0 | 3–0 | 2–2 | 1–1 | 1–1 | 3–1 | 4–1 | 1–0 | 5–0 | 2–2 | 2–1 | |
6 | PSIS Semarang | 0–0 | 1–2 | 2–2 | 2–1 | 1–1 | 0–2 | 2–1 | 2–1 | 1–0 | 2–1 | 2–0 | 1–0 | 4–0 | 2–0 | 2–1 | 3–1 | 3–0 | |
7 | Persis Solo | 2–1 | 2–1 | 3–2 | 3–1 | 1–2 | 2–0 | 2–2 | 2–1 | 2–1 | 1–0 | 2–3 | 1–1 | 1–2 | 1–1 | 2–0 | 2–1 | 2–1 | |
8 | Persija | 1–1 | 1–1 | 0–1 | 1–1 | 4–1 | 2–1 | 1–0 | 2–0 | 1–1 | 1–1 | 1–0 | 1–0 | 1–1 | 2–2 | 1–2 | 4–1 | 4–0 | |
9 | Persik Kediri | 1–1 | 1–2 | 4–0 | 1–0 | 0–0 | 1–1 | 2–0 | 1–2 | 3–1 | 1–1 | 4–0 | 4–4 | 1–1 | 5–2 | 4–3 | 2–0 | 5–2 | |
10 | Barito Putera | 0–0 | 1–1 | 1–2 | 4–3 | 2–1 | 0–0 | 2–0 | 2–2 | 2–0 | 3–1 | 2–0 | 3–1 | 2–0 | 1–0 | 1–1 | 1–5 | 1–1 | |
11 | PSM Makassar | 1–1 | 4–2 | 0–2 | 0–0 | 1–2 | 3–1 | 1–0 | 2–3 | 1–2 | 2–0 | 0–0 | 2–1 | 4–0 | 3–0 | 3–2 | 1–1 | 3–1 | |
12 | Persebaya Surabaya | 2–1 | 2–3 | 0–0 | 0–2 | 0–3 | 1–1 | 1–1 | 1–1 | 2–1 | 1–1 | 1–0 | 2–1 | 1–0 | 3–1 | 2–2 | 1–0 | 1–2 | |
13 | PSS Sleman | 0–1 | 1–0 | 1–1 | 0–1 | 2–3 | 2–2 | 2–2 | 1–3 | 2–2 | 2–1 | 1–1 | 0–0 | 3–3 | 4–1 | 1–0 | 3–1 | 2–2 | |
14 | Persita | 0–1 | 3–3 | 1–3 | 4–2 | 1–0 | 2–0 | 2–1 | 1–0 | 2–2 | 2–2 | 0–1 | 1–1 | 2–3 | 4–3 | 3–0 | 0–1 | 2–1 | |
15 | Arema FC | 0–1 | 3–3 | 1–1 | 1–3 | 2–1 | 1–4 | 3–1 | 3–2 | 0–1 | 0–4 | 3–2 | 0–1 | 2–1 | 0–0 | 0–1 | 0–0 | 1–0 | |
16 | Cilegon United | 0–1 | 0–4 | 3–1 | 1–1 | 0–0 | 2–1 | 1–2 | 0–1 | 1–0 | 1–1 | 1–1 | 0–0 | 0–0 | 0–1 | 2–3 | 1–1 | 2–1 | |
17 | Bhayangkara FC | 0–2 | 1–2 | 3–2 | 1–2 | 2–3 | 1–1 | 0–1 | 2–2 | 7–0 | 1–1 | 0–0 | 1–2 | 1–4 | 3–0 | 0–2 | 1–2 | 1–3 | |
18 | PS TIRA | 2–3 | 1–3 | 0–3 | 3–2 | 1–1 | 2–3 | 2–2 | 0–0 | 2–3 | 3–4 | 0–1 | 1–1 | 2–3 | 2–2 | 0–1 | 2–1 | 2–2 |
Jogos da Semana 1
Jogos da Semana 2
Jogos da Semana 3
Jogos da Semana 4
Jogos da Semana 5
Jogos da Semana 6
Jogos da Semana 7
Jogos da Semana 8
Jogos da Semana 9
Jogos da Semana 10
Jogos da Semana 11
Jogos da Semana 12
Jogos da Semana 13
Jogos da Semana 14
Jogos da Semana 15
Jogos da Semana 16
Jogos da Semana 17
Jogos da Semana 18
Jogos da Semana 19
Jogos da Semana 20
Jogos da Semana 21
Jogos da Semana 22
Jogos da Semana 23
Jogos da Semana 24
Jogos da Semana 25
Jogos da Semana 26
Jogos da Semana 27
Jogos da Semana 28
Jogos da Semana 29
Jogos da Semana 30
Jogos da Semana 31
Jogos da Semana 32
Jogos da Semana 33
Jogos da Semana 34