Ligue 1
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
d
l
w
w
22
10
2
81
33
48
76
2
w
l
w
w
w
20
7
7
68
42
26
67
3
l
w
d
d
w
17
10
7
53
34
19
61
4
l
w
l
w
d
16
11
7
52
34
18
59
5
d
w
w
l
d
15
10
9
40
29
11
55
6
l
w
w
w
w
16
5
13
49
55
-6
53
7
w
l
w
d
d
14
9
11
45
37
8
51
8
d
w
w
l
w
13
11
10
52
41
11
50
9
l
l
d
w
w
13
8
13
42
47
-5
47
10
w
l
w
d
l
12
10
12
53
46
7
46
11
d
w
l
w
l
11
10
13
42
46
-4
43
12
w
d
w
l
d
10
12
12
43
48
-5
42
13
l
l
l
w
l
10
9
15
38
50
-12
39
14
l
d
d
l
l
9
6
19
30
55
-25
33
15
l
d
w
l
l
7
11
16
34
45
-11
32
16
l
l
l
l
w
7
8
19
43
66
-23
29
17
w
l
l
l
l
8
5
21
35
58
-23
29
18
l
w
l
l
l
5
10
19
26
60
-34
25
- Champions League (Group Stage)
- Champions League (3rd Qualif. round)
- Europa League (Group Stage)
- Europa Conference League (Qualification)
- Relegation play-offs
- Relegation - Serie B
- Champions League (3rd Qualif. round)
- Europa League (Group Stage)
- Europa Conference League (Qualification)
- Relegation play-offs
- Relegation - Serie B
Paris Saint Germain
|
Monaco
|
Stade Brestois 29
|
Lille
|
Nice
|
Lyon
|
Lens
|
Marseille
|
Reims
|
Rennes
|
Toulouse
|
Montpellier
|
Strasbourg
|
Nantes
|
LE Havre
|
Lorient
|
Metz
|
Clermont Foot
|
||
1 | Paris Saint Germain | 5–2 | 2–2 | 3–1 | 2–3 | 4–1 | 3–1 | 4–0 | 2–2 | 1–1 | 1–3 | 3–0 | 3–0 | 2–1 | 3–3 | 0–0 | 3–1 | 1–1 | |
2 | Monaco | 0–0 | 2–0 | 1–0 | 0–1 | 0–1 | 3–0 | 3–2 | 1–3 | 1–0 | 1–2 | 2–0 | 3–0 | 4–0 | 1–1 | 2–2 | 2–1 | 4–1 | |
3 | Stade Brestois 29 | 2–3 | 0–2 | 1–1 | 0–0 | 1–0 | 3–2 | 1–0 | 1–1 | 0–0 | 1–1 | 2–0 | 1–1 | 0–0 | 1–0 | 4–0 | 4–3 | 3–0 | |
4 | Lille | 1–1 | 2–0 | 1–0 | 2–2 | 3–4 | 2–1 | 3–1 | 1–2 | 2–2 | 1–1 | 1–0 | 1–0 | 2–0 | 3–0 | 3–0 | 2–0 | 4–0 | |
5 | Nice | 1–2 | 2–3 | 0–0 | 1–1 | 0–0 | 2–0 | 1–0 | 2–1 | 2–0 | 1–0 | 1–2 | 2–0 | 1–2 | 1–0 | 3–0 | 1–0 | 0–0 | |
6 | Lyon | 1–4 | 3–2 | 4–3 | 0–2 | 1–0 | 0–3 | 1–0 | 1–1 | 2–3 | 3–0 | 1–4 | 2–1 | 1–0 | 0–0 | 3–3 | 1–1 | 1–2 | |
7 | Lens | 0–2 | 2–3 | 1–0 | 1–1 | 1–3 | 3–2 | 1–0 | 2–0 | 1–1 | 2–1 | 2–2 | 3–1 | 4–0 | 1–1 | 2–0 | 0–1 | 1–0 | |
8 | Marseille | 0–2 | 2–2 | 2–0 | 0–0 | 2–2 | 3–0 | 2–1 | 2–1 | 2–0 | 0–0 | 4–1 | 1–1 | 2–0 | 3–0 | 3–1 | 1–1 | 2–1 | |
9 | Reims | 0–3 | 1–3 | 1–2 | 0–1 | 0–0 | 2–0 | 1–1 | 1–0 | 2–1 | 2–3 | 1–2 | 2–1 | 0–0 | 1–0 | 1–0 | 2–1 | 2–0 | |
10 | Rennes | 1–3 | 1–2 | 4–5 | 2–2 | 2–0 | 0–1 | 1–1 | 2–0 | 3–1 | 1–2 | 2–1 | 1–1 | 3–1 | 2–2 | 1–2 | 5–1 | 3–1 | |
11 | Toulouse | 1–1 | 1–2 | 0–3 | 3–1 | 2–1 | 2–3 | 0–2 | 2–2 | 1–1 | 0–0 | 1–2 | 0–0 | 1–2 | 1–2 | 1–1 | 3–0 | 2–2 | |
12 | Montpellier | 2–6 | 0–2 | 1–3 | 0–0 | 0–0 | 1–2 | 0–0 | 1–1 | 1–3 | 0–0 | 3–0 | 2–2 | 1–1 | 2–2 | 2–0 | 3–0 | 1–1 | |
13 | Strasbourg | 1–2 | 0–1 | 0–3 | 2–1 | 1–3 | 2–1 | 0–1 | 1–1 | 3–1 | 2–0 | 2–0 | 2–2 | 1–2 | 2–1 | 1–3 | 2–1 | 0–0 | |
14 | Nantes | 0–2 | 3–3 | 0–2 | 1–2 | 1–0 | 1–3 | 0–1 | 1–1 | 0–1 | 0–3 | 1–2 | 2–0 | 1–3 | 0–0 | 5–3 | 0–2 | 1–2 | |
15 | LE Havre | 0–2 | 0–0 | 1–2 | 0–2 | 3–1 | 3–1 | 0–0 | 1–2 | 1–2 | 0–1 | 1–0 | 0–2 | 3–1 | 0–1 | 3–0 | 0–1 | 2–1 | |
16 | Lorient | 1–4 | 2–2 | 0–1 | 4–1 | 1–1 | 0–2 | 0–0 | 2–4 | 2–0 | 2–1 | 1–2 | 0–3 | 1–2 | 0–1 | 3–3 | 2–3 | 5–0 | |
17 | Metz | 0–2 | 2–5 | 0–1 | 1–2 | 0–1 | 1–2 | 2–1 | 2–2 | 2–2 | 2–3 | 0–1 | 0–1 | 0–1 | 3–1 | 0–0 | 1–2 | 1–0 | |
18 | Clermont Foot | 0–0 | 2–4 | 1–1 | 0–0 | 0–1 | 0–1 | 0–3 | 1–5 | 4–1 | 1–3 | 0–3 | 1–1 | 1–1 | 0–1 | 2–1 | 1–0 | 0–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
Matchweek 31
Matchweek 32
Matchweek 33
Matchweek 34