Thai League 1
All
Home
Away
#
Equipo
J
G
E
P
GF
GC
DG
PT
1
g
g
e
g
g
20
9
1
70
27
43
69
2
e
e
g
p
g
17
10
3
58
24
34
61
3
g
g
e
e
g
16
9
5
72
37
35
57
4
p
g
g
g
g
15
9
6
59
38
21
54
5
p
g
g
g
g
16
4
10
64
45
19
52
6
p
p
p
e
g
11
6
13
39
35
4
39
7
g
e
p
g
p
8
11
11
44
58
-14
35
8
▲
p
p
p
e
g
9
8
13
45
47
-2
35
9
▼
g
g
g
p
p
9
8
13
39
55
-16
35
10
▼
g
e
e
p
p
8
10
12
31
35
-4
34
11
▼
e
g
e
g
p
8
10
12
33
39
-6
34
12
▼
g
p
e
p
p
8
9
13
37
53
-16
33
13
p
p
g
p
p
9
5
16
34
60
-26
32
14
▲
p
p
e
p
g
7
9
14
33
52
-19
30
15
▼
p
e
p
g
p
7
7
16
38
67
-29
28
16
g
p
p
e
p
6
8
16
40
64
-24
26
Buriram United
|
Bangkok United
|
Port FC
|
Bangkok Glass
|
Muangthong United
|
Ratchaburi
|
Khon Kaen United
|
Lamphun Warrior
|
Uthai Thani
|
Chiangrai United
|
Prachuap
|
Nakhon Pathom
|
Sukhothai FC
|
Chonburi FC
|
Police Tero
|
Trat FC
|
||
1 | Buriram United | 3–2 | 1–1 | 0–0 | 3–1 | 0–0 | 8–2 | 3–0 | 4–0 | 2–1 | 1–0 | 4–1 | 4–0 | 2–2 | 6–2 | 4–0 | |
2 | Bangkok United | 0–1 | 2–2 | 2–0 | 0–0 | 3–1 | 4–0 | 2–2 | 3–0 | 2–1 | 0–0 | 1–1 | 3–0 | 6–0 | 1–1 | 5–0 | |
3 | Port FC | 4–1 | 0–2 | 2–3 | 4–3 | 3–0 | 6–1 | 3–2 | 3–3 | 1–2 | 3–1 | 6–0 | 1–0 | 2–0 | 3–1 | 1–0 | |
4 | Bangkok Glass | 1–1 | 2–2 | 1–3 | 5–2 | 2–1 | 3–2 | 3–0 | 2–0 | 2–2 | 0–0 | 1–2 | 7–1 | 1–1 | 4–2 | 3–0 | |
5 | Muangthong United | 2–2 | 1–2 | 1–3 | 2–0 | 1–1 | 4–0 | 2–1 | 5–2 | 0–1 | 2–1 | 3–1 | 5–0 | 6–0 | 3–1 | 2–0 | |
6 | Ratchaburi | 1–4 | 1–2 | 2–2 | 0–1 | 1–2 | 1–0 | 2–0 | 1–0 | 3–0 | 3–0 | 0–1 | 3–1 | 1–2 | 6–1 | 3–1 | |
7 | Khon Kaen United | 0–0 | 2–2 | 0–0 | 1–1 | 0–1 | 2–2 | 2–2 | 2–2 | 0–0 | 4–3 | 2–1 | 5–1 | 1–0 | 4–0 | 1–1 | |
8 | Lamphun Warrior | 1–2 | 0–2 | 2–2 | 2–0 | 3–1 | 1–1 | 2–3 | 1–2 | 2–1 | 2–1 | 2–0 | 1–2 | 2–1 | 1–1 | 5–1 | |
9 | Uthai Thani | 0–2 | 1–4 | 1–5 | 0–2 | 4–2 | 1–0 | 2–0 | 2–2 | 1–1 | 2–2 | 1–1 | 0–0 | 1–1 | 0–1 | 3–1 | |
10 | Chiangrai United | 0–0 | 0–1 | 1–1 | 2–3 | 2–3 | 1–0 | 2–0 | 0–2 | 3–0 | 1–1 | 0–0 | 2–1 | 1–1 | 1–2 | 3–1 | |
11 | Prachuap | 1–2 | 0–1 | 1–1 | 1–1 | 1–3 | 1–0 | 1–0 | 2–0 | 1–2 | 1–0 | 2–2 | 2–1 | 3–1 | 2–0 | 2–1 | |
12 | Nakhon Pathom | 0–2 | 1–2 | 2–2 | 1–3 | 2–2 | 0–1 | 4–2 | 1–0 | 2–1 | 1–2 | 1–1 | 2–2 | 1–0 | 1–2 | 2–1 | |
13 | Sukhothai FC | 0–1 | 0–0 | 2–1 | 1–2 | 1–2 | 1–0 | 2–3 | 0–3 | 1–3 | 2–1 | 2–0 | 3–1 | 3–2 | 2–0 | 0–0 | |
14 | Chonburi FC | 1–1 | 0–0 | 0–2 | 1–3 | 2–1 | 0–1 | 0–0 | 1–0 | 0–2 | 2–0 | 1–1 | 0–1 | 3–1 | 4–2 | 3–2 | |
15 | Police Tero | 1–2 | 3–0 | 0–4 | 2–2 | 2–1 | 0–1 | 1–3 | 2–2 | 1–0 | 0–0 | 1–1 | 1–1 | 2–3 | 3–2 | 1–3 | |
16 | Trat FC | 3–4 | 1–2 | 2–1 | 2–1 | 0–1 | 2–2 | 2–2 | 2–2 | 2–3 | 0–0 | 1–0 | 4–3 | 1–1 | 2–2 | 4–2 |
Partido de la semana 1
Partido de la semana 2
Partido de la semana 3
Partido de la semana 4
Partido de la semana 5
Partido de la semana 6
Partido de la semana 7
Partido de la semana 8
Partido de la semana 9
Partido de la semana 10
Partido de la semana 11
Partido de la semana 12
Partido de la semana 13
Partido de la semana 14
Partido de la semana 15
Partido de la semana 16
Partido de la semana 17
Partido de la semana 18
Partido de la semana 19
Partido de la semana 20
Partido de la semana 21
Partido de la semana 22
Partido de la semana 23
Partido de la semana 24
Partido de la semana 25
Partido de la semana 26
Partido de la semana 27
Partido de la semana 28
Partido de la semana 29
Partido de la semana 30