Serie A
All
Home
Away
#
Equipo
J
G
E
P
GF
GC
DG
PT
1
g
p
g
e
e
29
7
2
89
22
67
94
2
e
e
g
p
e
22
9
7
76
49
27
75
3
e
e
e
e
g
19
14
5
54
31
23
71
4
g
g
g
g
p
21
6
11
72
42
30
69
5
e
e
g
e
p
18
14
6
54
32
22
68
6
e
e
p
g
p
18
9
11
65
46
19
63
7
g
e
g
e
e
18
7
13
49
39
10
61
8
p
g
e
g
g
17
9
12
61
46
15
60
9
p
e
g
g
p
13
14
11
36
36
0
53
10
e
e
p
e
e
13
14
11
55
48
7
53
11
g
e
g
p
g
12
13
13
45
45
0
49
12
e
e
p
p
p
11
12
15
39
51
-12
45
13
p
g
p
g
e
9
11
18
38
51
-13
38
14
e
e
p
p
e
8
14
16
32
54
-22
38
15
e
e
g
e
g
6
19
13
37
53
-16
37
16
p
e
p
g
p
8
12
18
42
68
-26
36
17
p
e
p
e
g
9
9
20
29
54
-25
36
18
g
e
p
g
p
8
11
19
44
69
-25
35
19
p
g
p
p
e
7
9
22
43
75
-32
30
20
p
p
e
p
e
2
11
25
32
81
-49
17
- Champions League (Group Stage)
- Europa League (Group Stage)
- Europa Conference League (Qualification)
- Relegation - Serie B
- Europa League (Group Stage)
- Europa Conference League (Qualification)
- Relegation - Serie B
Inter
|
AC Milan
|
Juventus
|
Atalanta
|
Bologna
|
AS Roma
|
Lazio
|
Fiorentina
|
Torino
|
Napoli
|
Genoa
|
Monza
|
Verona
|
Lecce
|
Udinese
|
Cagliari
|
Empoli
|
Frosinone
|
Sassuolo
|
Salernitana
|
||
1 | Inter | 5–1 | 1–0 | 4–0 | 2–2 | 1–0 | 1–1 | 4–0 | 2–0 | 1–1 | 2–1 | 2–0 | 2–1 | 2–0 | 4–0 | 2–2 | 2–0 | 2–0 | 1–2 | 4–0 | |
2 | AC Milan | 1–2 | 0–1 | 1–1 | 2–2 | 3–1 | 2–0 | 1–0 | 4–1 | 1–0 | 3–3 | 3–0 | 1–0 | 3–0 | 0–1 | 5–1 | 1–0 | 3–1 | 1–0 | 3–3 | |
3 | Juventus | 1–1 | 0–0 | 2–2 | 1–1 | 1–0 | 3–1 | 1–0 | 2–0 | 1–0 | 0–0 | 2–0 | 1–0 | 1–0 | 0–1 | 2–1 | 1–1 | 3–2 | 3–0 | 1–1 | |
4 | Atalanta | 1–2 | 3–2 | 0–0 | 1–2 | 2–1 | 3–1 | 2–3 | 3–0 | 1–2 | 2–0 | 3–0 | 2–2 | 1–0 | 2–0 | 2–0 | 2–0 | 5–0 | 3–0 | 4–1 | |
5 | Bologna | 0–1 | 0–2 | 3–3 | 1–0 | 2–0 | 1–0 | 2–0 | 2–0 | 0–0 | 1–1 | 0–0 | 2–0 | 4–0 | 1–1 | 2–1 | 3–0 | 2–1 | 4–2 | 3–0 | |
6 | AS Roma | 2–4 | 1–2 | 1–1 | 1–1 | 1–3 | 1–0 | 1–1 | 3–2 | 2–0 | 1–0 | 1–0 | 2–1 | 2–1 | 3–1 | 4–0 | 7–0 | 2–0 | 1–0 | 2–2 | |
7 | Lazio | 0–2 | 0–1 | 1–0 | 3–2 | 1–2 | 0–0 | 1–0 | 2–0 | 0–0 | 0–1 | 1–1 | 1–0 | 1–0 | 1–2 | 1–0 | 2–0 | 3–1 | 1–1 | 4–1 | |
8 | Fiorentina | 0–1 | 1–2 | 0–1 | 3–2 | 2–1 | 2–2 | 2–1 | 1–0 | 2–2 | 1–1 | 2–1 | 1–0 | 2–2 | 2–2 | 3–0 | 0–2 | 5–1 | 5–1 | 3–0 | |
9 | Torino | 0–3 | 3–1 | 0–0 | 3–0 | 0–0 | 1–1 | 0–2 | 0–0 | 3–0 | 1–0 | 1–0 | 0–0 | 2–0 | 1–1 | 0–0 | 1–0 | 0–0 | 2–1 | 0–0 | |
10 | Napoli | 0–3 | 2–2 | 2–1 | 0–3 | 0–2 | 2–2 | 1–2 | 1–3 | 1–1 | 1–1 | 0–0 | 2–1 | 0–0 | 4–1 | 2–1 | 0–1 | 2–2 | 2–0 | 2–1 | |
11 | Genoa | 1–1 | 0–1 | 1–1 | 1–4 | 2–0 | 4–1 | 0–1 | 1–4 | 0–0 | 2–2 | 2–3 | 1–0 | 2–1 | 2–0 | 3–0 | 1–1 | 1–1 | 2–1 | 1–0 | |
12 | Monza | 1–5 | 4–2 | 1–2 | 1–2 | 0–0 | 1–4 | 2–2 | 0–1 | 1–1 | 2–4 | 1–0 | 0–0 | 1–1 | 1–1 | 1–0 | 2–0 | 0–1 | 1–0 | 3–0 | |
13 | Verona | 2–2 | 1–3 | 2–2 | 0–1 | 0–0 | 2–1 | 1–1 | 2–1 | 1–2 | 1–3 | 1–2 | 1–3 | 2–2 | 1–0 | 2–0 | 2–1 | 1–1 | 1–0 | 0–1 | |
14 | Lecce | 0–4 | 2–2 | 0–3 | 0–2 | 1–1 | 0–0 | 2–1 | 3–2 | 0–1 | 0–4 | 1–0 | 1–1 | 0–1 | 0–2 | 1–1 | 1–0 | 2–1 | 1–1 | 2–0 | |
15 | Udinese | 1–2 | 2–3 | 0–3 | 1–1 | 3–0 | 1–2 | 1–2 | 0–2 | 0–2 | 1–1 | 2–2 | 0–0 | 3–3 | 1–1 | 1–1 | 1–1 | 0–0 | 2–2 | 1–1 | |
16 | Cagliari | 0–2 | 1–3 | 2–2 | 2–1 | 2–1 | 1–4 | 1–3 | 2–3 | 1–2 | 1–1 | 2–1 | 1–1 | 1–1 | 1–1 | 0–0 | 0–0 | 4–3 | 2–1 | 4–2 | |
17 | Empoli | 0–1 | 0–3 | 0–2 | 0–3 | 0–1 | 2–1 | 0–2 | 1–1 | 3–2 | 1–0 | 0–0 | 3–0 | 0–1 | 1–1 | 0–0 | 0–1 | 0–0 | 3–4 | 1–0 | |
18 | Frosinone | 0–5 | 2–3 | 1–2 | 2–1 | 0–0 | 0–3 | 2–3 | 1–1 | 0–0 | 1–3 | 2–1 | 2–3 | 2–1 | 1–1 | 0–1 | 3–1 | 2–1 | 4–2 | 3–0 | |
19 | Sassuolo | 1–0 | 3–3 | 4–2 | 0–2 | 1–1 | 1–2 | 0–2 | 1–0 | 1–1 | 1–6 | 1–2 | 0–1 | 3–1 | 0–3 | 1–1 | 0–2 | 2–3 | 1–0 | 2–2 | |
20 | Salernitana | 0–4 | 2–2 | 1–2 | 1–2 | 1–2 | 1–2 | 2–1 | 0–2 | 0–3 | 0–2 | 1–2 | 0–2 | 1–2 | 0–1 | 1–1 | 2–2 | 1–3 | 1–1 | 2–2 |
Partido de la semana 1
Partido de la semana 2
Partido de la semana 3
Partido de la semana 4
Partido de la semana 5
Partido de la semana 6
Partido de la semana 7
Partido de la semana 8
Partido de la semana 9
Partido de la semana 10
Partido de la semana 11
Partido de la semana 12
Partido de la semana 13
Partido de la semana 14
Partido de la semana 15
Partido de la semana 16
Partido de la semana 17
Partido de la semana 18
Partido de la semana 19
Partido de la semana 20
Partido de la semana 21
Partido de la semana 22
Partido de la semana 23
Partido de la semana 24
Partido de la semana 25
Partido de la semana 26
Partido de la semana 27
Partido de la semana 28
Partido de la semana 29
Partido de la semana 30
Partido de la semana 31
Partido de la semana 32
Partido de la semana 33
Partido de la semana 34
Partido de la semana 35
Partido de la semana 36
Partido de la semana 37
Partido de la semana 38