Premier League
All
Home
Away
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
▲
N
U
N
S
S
17
6
7
52
27
25
57
2
▼
S
S
S
S
N
16
8
6
53
39
14
56
3
U
N
N
S
S
16
8
6
45
29
16
56
4
N
S
S
S
S
14
11
5
52
38
14
53
5
S
U
S
S
U
14
8
8
41
32
9
50
6
N
U
S
S
S
12
12
6
56
40
16
48
7
S
N
N
S
N
12
7
11
43
46
-3
43
8
U
U
S
N
U
11
9
10
31
38
-7
42
9
U
N
N
N
U
11
8
11
46
44
2
41
10
S
S
S
N
N
10
5
15
33
45
-12
35
11
▲
U
U
U
N
S
7
11
12
22
31
-9
32
12
▼
N
S
N
U
U
7
10
13
34
41
-7
31
13
▲
N
U
N
N
U
8
6
16
29
51
-22
30
14
▼
U
S
U
U
N
7
9
14
30
46
-16
30
15
S
N
N
N
N
7
5
18
33
42
-9
26
16
U
N
S
N
U
5
9
16
37
48
-11
24
Zenit
|
Dynamo
|
FC Krasnodar
|
Lokomotiv
|
Spartak Moscow
|
CSKA Moscow
|
FC Rostov
|
Rubin
|
Krylia Sovetov
|
Akhmat
|
Fakel
|
FC Orenburg
|
Nizhny Novgorod
|
Ural
|
Baltika
|
FC Sochi
|
||
1 | Zenit | 2–3 | 1–1 | 1–2 | 0–0 | 0–1 | 2–1 | 0–2 | 3–1 | 2–1 | 2–0 | 1–0 | 1–0 | 4–0 | 1–0 | 3–0 | |
2 | Dynamo | 1–0 | 1–3 | 2–1 | 1–2 | 2–1 | 1–4 | 1–0 | 4–1 | 2–0 | 0–0 | 2–0 | 1–1 | 2–1 | 2–0 | 3–2 | |
3 | FC Krasnodar | 1–2 | 1–0 | 1–1 | 2–0 | 1–0 | 3–2 | 1–1 | 2–1 | 0–1 | 2–0 | 2–1 | 1–0 | 2–0 | 3–2 | 2–0 | |
4 | Lokomotiv | 3–1 | 0–0 | 1–1 | 1–1 | 3–3 | 1–0 | 2–2 | 1–1 | 2–1 | 2–0 | 0–2 | 1–0 | 2–0 | 3–2 | 2–2 | |
5 | Spartak Moscow | 1–3 | 1–0 | 1–0 | 3–2 | 2–2 | 2–1 | 3–1 | 3–0 | 0–0 | 0–2 | 3–2 | 2–0 | 0–0 | 2–1 | 1–0 | |
6 | CSKA Moscow | 1–1 | 2–3 | 1–0 | 4–1 | 0–0 | 2–0 | 2–2 | 2–2 | 1–2 | 4–1 | 1–1 | 3–2 | 2–0 | 1–0 | 3–1 | |
7 | FC Rostov | 1–1 | 1–2 | 2–1 | 1–0 | 1–5 | 3–3 | 3–0 | 2–0 | 3–0 | 2–1 | 2–1 | 1–0 | 2–2 | 2–1 | 2–2 | |
8 | Rubin | 0–3 | 2–2 | 0–2 | 1–1 | 1–4 | 0–0 | 3–1 | 2–1 | 2–1 | 1–0 | 1–1 | 0–1 | 1–1 | 1–0 | 1–1 | |
9 | Krylia Sovetov | 1–1 | 3–3 | 0–0 | 3–3 | 4–0 | 0–2 | 5–1 | 2–0 | 0–2 | 3–0 | 1–1 | 1–1 | 3–1 | 2–1 | 2–1 | |
10 | Akhmat | 1–5 | 1–1 | 1–1 | 0–2 | 2–1 | 2–3 | 0–0 | 0–1 | 1–2 | 1–2 | 4–0 | 5–1 | 1–0 | 1–7 | 1–0 | |
11 | Fakel | 1–1 | 1–1 | 0–0 | 1–4 | 2–0 | 1–1 | 0–1 | 0–1 | 0–1 | 2–0 | 0–0 | 2–0 | 0–0 | 0–0 | 2–0 | |
12 | FC Orenburg | 3–1 | 1–2 | 0–2 | 0–2 | 0–0 | 1–1 | 1–1 | 3–0 | 2–1 | 1–1 | 1–2 | 3–1 | 0–2 | 1–0 | 3–0 | |
13 | Nizhny Novgorod | 0–2 | 1–4 | 3–4 | 2–3 | 0–0 | 2–6 | 1–0 | 2–1 | 2–0 | 2–0 | 1–1 | 3–1 | 1–0 | 0–0 | 1–0 | |
14 | Ural | 1–4 | 2–1 | 3–1 | 2–2 | 3–2 | 2–1 | 0–1 | 0–1 | 1–2 | 0–1 | 0–0 | 3–3 | 0–0 | 2–1 | 1–4 | |
15 | Baltika | 0–2 | 2–3 | 2–2 | 1–3 | 0–2 | 3–1 | 2–2 | 0–1 | 2–1 | 1–0 | 2–1 | 1–0 | 2–0 | 0–1 | 0–0 | |
16 | FC Sochi | 0–2 | 3–3 | 2–3 | 0–1 | 1–0 | 2–2 | 4–0 | 0–2 | 0–2 | 1–2 | 0–0 | 1–1 | 6–1 | 2–2 | 2–0 |
Spieltag 1
Spieltag 2
Spieltag 3
Spieltag 4
Spieltag 5
Spieltag 6
Spieltag 7
Spieltag 8
Spieltag 9
Spieltag 10
Spieltag 11
Spieltag 12
Spieltag 13
Spieltag 14
Spieltag 15
Spieltag 16
Spieltag 17
Spieltag 18
Spieltag 19
Spieltag 20
Spieltag 21
Spieltag 22
Spieltag 23
Spieltag 24
Spieltag 25
Spieltag 26
Spieltag 27
Spieltag 28
Spieltag 29
Spieltag 30