Premier League
All
Home
Away
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
▲
S
S
S
S
S
28
7
3
96
34
62
91
2
▼
S
S
S
S
S
28
5
5
91
29
62
89
3
N
U
S
U
S
24
10
4
86
41
45
82
4
S
U
N
U
N
20
8
10
76
61
15
68
5
N
N
S
N
S
20
6
12
74
61
13
66
6
▲
S
S
S
S
S
18
9
11
77
63
14
63
7
▲
S
S
U
N
S
18
6
14
85
62
23
60
8
▼
U
N
N
S
S
18
6
14
57
58
-1
60
9
▲
N
U
N
S
N
14
10
14
60
74
-14
52
10
▲
S
U
S
S
S
13
10
15
57
58
-1
49
11
N
S
U
N
N
12
12
14
55
62
-7
48
12
▲
S
S
U
S
N
13
9
16
40
51
-11
48
13
▼
S
S
N
N
N
13
9
16
54
67
-13
48
14
▼
N
U
U
N
S
13
8
17
55
61
-6
47
15
▼
N
S
N
N
N
13
7
18
50
65
-15
46
16
S
N
U
S
N
10
9
19
56
65
-9
39
17
N
N
S
N
S
9
9
20
49
67
-18
36
18
N
N
U
N
N
6
8
24
52
85
-33
26
19
S
U
N
N
N
5
9
24
41
78
-37
24
20
N
N
N
N
N
3
7
28
35
104
-69
16
- Champions League (Group Stage)
- Europa League (Group Stage)
- Relegation to EFL Championship
- Europa League (Group Stage)
- Relegation to EFL Championship
Manchester City
|
Arsenal
|
Liverpool
|
Aston Villa
|
Tottenham
|
Chelsea
|
Newcastle
|
Manchester United
|
West Ham
|
Crystal Palace
|
Brighton
|
Everton
|
Bournemouth
|
Fulham
|
Wolves
|
Brentford
|
Nottingham Forest
|
Luton
|
Burnley
|
Sheffield Utd
|
||
1 | Manchester City | 0–0 | 1–1 | 4–1 | 3–3 | 1–1 | 1–0 | 3–1 | 3–1 | 2–2 | 2–1 | 2–0 | 6–1 | 5–1 | 5–1 | 1–0 | 2–0 | 5–1 | 3–1 | 2–0 | |
2 | Arsenal | 1–0 | 3–1 | 0–2 | 2–2 | 5–0 | 4–1 | 3–1 | 0–2 | 5–0 | 2–0 | 2–1 | 3–0 | 2–2 | 2–1 | 2–1 | 2–1 | 2–0 | 3–1 | 5–0 | |
3 | Liverpool | 1–1 | 1–1 | 3–0 | 4–2 | 4–1 | 4–2 | 0–0 | 3–1 | 0–1 | 2–1 | 2–0 | 3–1 | 4–3 | 2–0 | 3–0 | 3–0 | 4–1 | 3–1 | 3–1 | |
4 | Aston Villa | 1–0 | 1–0 | 3–3 | 0–4 | 2–2 | 1–3 | 1–2 | 4–1 | 3–1 | 6–1 | 4–0 | 3–1 | 3–1 | 2–0 | 3–3 | 4–2 | 3–1 | 3–2 | 1–1 | |
5 | Tottenham | 0–2 | 2–3 | 2–1 | 1–2 | 1–4 | 4–1 | 2–0 | 1–2 | 3–1 | 2–1 | 2–1 | 3–1 | 2–0 | 1–2 | 3–2 | 3–1 | 2–1 | 2–1 | 2–1 | |
6 | Chelsea | 4–4 | 2–2 | 1–1 | 0–1 | 2–0 | 3–2 | 4–3 | 5–0 | 2–1 | 3–2 | 6–0 | 2–1 | 1–0 | 2–4 | 0–2 | 0–1 | 3–0 | 2–2 | 2–0 | |
7 | Newcastle | 2–3 | 1–0 | 1–2 | 5–1 | 4–0 | 4–1 | 1–0 | 4–3 | 4–0 | 1–1 | 1–1 | 2–2 | 3–0 | 3–0 | 1–0 | 1–3 | 4–4 | 2–0 | 5–1 | |
8 | Manchester United | 0–3 | 0–1 | 2–2 | 3–2 | 2–2 | 2–1 | 3–2 | 3–0 | 0–1 | 1–3 | 2–0 | 0–3 | 1–2 | 1–0 | 2–1 | 3–2 | 1–0 | 1–1 | 4–2 | |
9 | West Ham | 1–3 | 0–6 | 2–2 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 1–1 | 0–0 | 0–1 | 1–1 | 0–2 | 3–0 | 4–2 | 3–2 | 3–1 | 2–2 | 2–0 | |
10 | Crystal Palace | 2–4 | 0–1 | 1–2 | 5–0 | 1–2 | 1–3 | 2–0 | 4–0 | 5–2 | 1–1 | 2–3 | 0–2 | 0–0 | 3–2 | 3–1 | 0–0 | 1–1 | 3–0 | 3–2 | |
11 | Brighton | 0–4 | 0–3 | 2–2 | 1–0 | 4–2 | 1–2 | 3–1 | 0–2 | 1–3 | 4–1 | 1–1 | 3–1 | 1–1 | 0–0 | 2–1 | 1–0 | 4–1 | 1–1 | 1–1 | |
12 | Everton | 1–3 | 0–1 | 2–0 | 0–0 | 2–2 | 2–0 | 3–0 | 0–3 | 1–3 | 1–1 | 1–1 | 3–0 | 0–1 | 0–1 | 1–0 | 2–0 | 1–2 | 1–0 | 1–0 | |
13 | Bournemouth | 0–1 | 0–4 | 0–4 | 2–2 | 0–2 | 0–0 | 2–0 | 2–2 | 1–1 | 1–0 | 3–0 | 2–1 | 3–0 | 1–2 | 1–2 | 1–1 | 4–3 | 2–1 | 2–2 | |
14 | Fulham | 0–4 | 2–1 | 1–3 | 1–2 | 3–0 | 0–2 | 0–1 | 0–1 | 5–0 | 1–1 | 3–0 | 0–0 | 3–1 | 3–2 | 0–3 | 5–0 | 1–0 | 0–2 | 3–1 | |
15 | Wolves | 2–1 | 0–2 | 1–3 | 1–1 | 2–1 | 2–1 | 2–2 | 3–4 | 1–2 | 1–3 | 1–4 | 3–0 | 0–1 | 2–1 | 0–2 | 1–1 | 2–1 | 1–0 | 1–0 | |
16 | Brentford | 1–3 | 0–1 | 1–4 | 1–2 | 2–2 | 2–2 | 2–4 | 1–1 | 3–2 | 1–1 | 0–0 | 1–3 | 2–2 | 0–0 | 1–4 | 3–2 | 3–1 | 3–0 | 2–0 | |
17 | Nottingham Forest | 0–2 | 1–2 | 0–1 | 2–0 | 0–2 | 2–3 | 2–3 | 2–1 | 2–0 | 1–1 | 2–3 | 0–1 | 2–3 | 3–1 | 2–2 | 1–1 | 2–2 | 1–1 | 2–1 | |
18 | Luton | 1–2 | 3–4 | 1–1 | 2–3 | 0–1 | 2–3 | 1–0 | 1–2 | 1–2 | 2–1 | 4–0 | 1–1 | 2–1 | 2–4 | 1–1 | 1–5 | 1–1 | 1–2 | 1–3 | |
19 | Burnley | 0–3 | 0–5 | 0–2 | 1–3 | 2–5 | 1–4 | 1–4 | 0–1 | 1–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 | 1–1 | 2–1 | 1–2 | 1–1 | 5–0 | |
20 | Sheffield Utd | 1–2 | 0–6 | 0–2 | 0–5 | 0–3 | 2–2 | 0–8 | 1–2 | 2–2 | 0–1 | 0–5 | 2–2 | 1–3 | 3–3 | 2–1 | 1–0 | 1–3 | 2–3 | 1–4 |
Spieltag 1
Spieltag 2
Spieltag 3
Spieltag 4
Spieltag 5
Spieltag 6
Spieltag 7
Spieltag 8
Spieltag 9
Spieltag 10
Spieltag 11
Spieltag 12
Spieltag 13
Spieltag 14
Spieltag 15
Spieltag 16
Spieltag 17
Spieltag 18
Spieltag 19
Spieltag 20
Spieltag 21
Spieltag 22
Spieltag 23
Spieltag 24
Spieltag 25
Spieltag 26
Spieltag 27
Spieltag 28
Spieltag 29
Spieltag 30
Spieltag 31
Spieltag 32
Spieltag 33
Spieltag 34
Spieltag 35
Spieltag 36
Spieltag 37
Spieltag 38