Super League
2024-2025
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
w
w
>
23
4
1
69
17
52
73
2
l
w
w
w
l
>
23
3
2
90
30
60
72
3
l
d
l
w
w
>
18
4
6
63
28
35
58
4
d
d
w
w
w
>
15
7
6
61
33
28
52
5
w
l
d
w
w
>
12
8
8
44
36
8
44
6
w
w
l
w
l
>
11
6
11
43
42
1
39
7
d
l
d
l
w
>
11
3
14
50
55
-5
36
8
l
l
w
l
l
>
9
7
12
33
38
-5
34
9
l
d
d
w
l
>
8
7
13
30
40
-10
31
10
l
w
l
l
w
>
8
6
14
44
56
-12
30
11
w
w
d
l
d
>
7
8
13
33
55
-22
29
12
w
w
w
l
l
>
7
7
14
37
56
-19
28
13
w
d
l
l
l
>
7
5
16
27
54
-27
26
14
l
l
l
l
d
>
6
7
15
25
52
-27
25
15
w
l
l
l
d
>
5
9
14
27
53
-26
24
16
l
l
w
w
d
>
5
7
16
30
61
-31
22
Shanghai Shenhua
|
SHANGHAI SIPG
|
Chengdu Better City
|
Beijing Guoan
|
Shandong Luneng
|
Tianjin Teda
|
Hangzhou Greentown
|
Henan Jianye
|
Wuhan Three Towns
|
Changchun Yatai
|
Shijiazhuang Y. J.
|
Qingdao Youth Island
|
Qingdao Jonoon
|
Sichuan Jiuniu
|
Meizhou Kejia
|
Nantong Zhiyun
|
||
1 | Shanghai Shenhua | 3–1 | 1–1 | 1–1 | 6–0 | 2–1 | 4–0 | 2–1 | 4–1 | 3–2 | 4–0 | 2–0 | 2–0 | 3–0 | 5–1 | ||
2 | SHANGHAI SIPG | 1–1 | 2–0 | 5–1 | 4–3 | 3–1 | 3–1 | 3–1 | 5–2 | 4–1 | 2–1 | 5–0 | 2–0 | 7–2 | 8–1 | ||
3 | Chengdu Better City | 3–1 | 2–2 | 0–1 | 2–1 | 3–0 | 4–2 | 2–2 | 4–0 | 4–0 | 7–0 | 2–0 | 3–1 | 2–0 | 1–0 | ||
4 | Beijing Guoan | 2–1 | 2–2 | 2–1 | 2–0 | 2–0 | 0–0 | 1–2 | 8–1 | 4–0 | 4–1 | 6–0 | 1–2 | 3–2 | 5–2 | ||
5 | Shandong Luneng | 0–3 | 0–1 | 3–0 | 0–0 | 4–1 | 3–0 | 2–2 | 0–0 | 4–2 | 4–1 | 0–1 | 1–1 | 3–2 | 3–1 | ||
6 | Tianjin Teda | 0–0 | 0–3 | 2–3 | 0–1 | 1–1 | 3–2 | 1–0 | 1–0 | 2–2 | 3–2 | 2–1 | 3–0 | 0–0 | 1–1 | ||
7 | Hangzhou Greentown | 3–4 | 0–0 | 1–3 | 1–2 | 3–2 | 4–1 | 3–1 | 3–1 | 2–2 | 1–2 | 4–3 | 1–0 | 4–0 | 5–2 | ||
8 | Henan Jianye | 1–2 | 0–1 | 2–0 | 2–1 | 1–0 | 1–2 | 2–1 | 2–3 | 0–2 | 1–0 | 1–0 | 0–2 | 2–2 | 1–1 | ||
9 | Wuhan Three Towns | 0–2 | 0–2 | 1–1 | 0–1 | 1–2 | 2–1 | 0–2 | 1–0 | 0–0 | 2–3 | 1–0 | 4–1 | 0–1 | 1–2 | ||
10 | Changchun Yatai | 1–2 | 3–4 | 1–2 | 3–2 | 2–2 | 0–1 | 0–0 | 2–0 | 1–0 | 4–0 | 5–0 | 1–1 | 0–1 | 3–2 | ||
11 | Shijiazhuang Y. J. | 0–5 | 1–0 | 0–2 | 3–1 | 2–4 | 0–1 | 2–3 | 1–1 | 2–0 | 3–2 | 0–1 | 1–1 | 2–1 | 0–0 | ||
12 | Qingdao Youth Island | 0–1 | 3–5 | 2–2 | 0–0 | 1–3 | 5–2 | 1–1 | 0–1 | 2–2 | 1–1 | 1–0 | 3–2 | 3–3 | 0–2 | ||
13 | Qingdao Jonoon | 0–1 | 0–5 | 1–5 | 1–1 | 0–1 | 3–1 | 2–0 | 0–2 | 1–1 | 0–1 | 3–1 | 1–0 | 4–2 | 2–2 | ||
14 | Sichuan Jiuniu | 0–1 | 0–6 | 0–3 | 1–0 | 1–4 | 0–4 | 3–2 | 0–0 | 1–1 | 2–1 | 2–2 | 1–2 | 1–3 | 0–0 | ||
15 | Meizhou Kejia | 0–2 | 1–2 | 1–4 | 1–3 | 0–0 | 3–2 | 1–2 | 0–3 | 2–1 | 1–1 | 1–1 | 0–0 | 0–0 | 2–1 | ||
16 | Nantong Zhiyun | 0–2 | 0–3 | 0–1 | 0–2 | 1–1 | 3–2 | 1–1 | 1–3 | 2–3 | 1–1 | 0–3 | 2–1 | 0–1 | 1–0 |
比赛周 1
比赛周 2
比赛周 3
比赛周 4
比赛周 5
比赛周 6
比赛周 7
比赛周 8
比赛周 9
比赛周 10
比赛周 11
比赛周 12
比赛周 13
比赛周 14
比赛周 15
比赛周 16
比赛周 17
比赛周 18
比赛周 19
比赛周 20
比赛周 21
比赛周 22
比赛周 23
比赛周 24
比赛周 25
比赛周 26
比赛周 27
比赛周 28
比赛周 29
比赛周 30