Premier League
Regular Season
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
▲
w
d
w
w
w
>
12
3
1
34
7
27
39
2
▼
w
w
w
d
d
>
11
5
0
34
9
25
38
3
l
d
w
w
l
>
11
1
4
32
23
9
34
4
▲
l
w
w
w
w
>
9
4
3
30
14
16
31
5
▼
w
w
d
w
d
>
9
4
3
32
18
14
31
6
w
d
l
w
l
>
8
3
5
25
12
13
27
7
l
w
l
d
w
>
6
4
6
20
22
-2
22
8
d
l
d
w
w
>
5
5
6
22
27
-5
20
9
▲
d
l
w
l
d
>
4
4
8
15
27
-12
16
10
▼
l
d
w
l
l
>
4
4
8
19
33
-14
16
11
l
d
l
w
d
>
3
7
6
9
14
-5
16
12
d
l
l
l
w
>
4
3
9
15
24
-9
15
13
w
l
d
l
d
>
2
7
7
18
30
-12
13
14
w
d
d
l
d
>
2
7
7
11
24
-13
13
15
l
w
l
l
l
>
1
6
9
14
31
-17
9
16
d
l
l
l
l
>
1
5
10
16
31
-15
8
- Qualification to relegation play-offs
- Relegation to First League
- Relegation to First League
Zenit
|
FC Krasnodar
|
Lokomotiv
|
Spartak Moscow
|
Dynamo
|
CSKA Moscow
|
Rubin
|
FC Rostov
|
Nizhny Novgorod
|
Akron
|
Makhachkala
|
Krylia Sovetov
|
Khimki
|
Fakel
|
Akhmat
|
FC Orenburg
|
||
1 | Zenit | 1–1 | 0–0 | 1–0 | 5–0 | 2–1 | 3–1 | 1–0 | |||||||||
2 | FC Krasnodar | 2–0 | 2–1 | 2–0 | 2–1 | 0–0 | 4–0 | 4–0 | |||||||||
3 | Lokomotiv | 0–3 | 3–1 | 1–0 | 3–2 | 3–2 | 2–0 | 1–0 | 2–1 | ||||||||
4 | Spartak Moscow | 0–3 | 5–2 | 2–2 | 1–0 | 3–0 | 4–0 | 3–0 | 3–0 | 0–0 | |||||||
5 | Dynamo | 0–1 | 3–1 | 1–2 | 1–1 | 3–1 | 1–0 | 3–1 | 4–2 | ||||||||
6 | CSKA Moscow | 0–1 | 0–1 | 0–2 | 1–2 | 4–0 | 0–0 | 3–0 | 5–1 | ||||||||
7 | Rubin | 0–4 | 1–1 | 0–4 | 1–1 | 3–0 | 2–0 | 0–2 | 2–3 | 2–0 | |||||||
8 | FC Rostov | 0–0 | 1–1 | 0–2 | 0–0 | 3–1 | 4–1 | 2–3 | 3–2 | ||||||||
9 | Nizhny Novgorod | 0–3 | 1–3 | 0–2 | 0–3 | 2–4 | 1–1 | 0–0 | 1–0 | ||||||||
10 | Akron | 0–5 | 2–5 | 0–2 | 1–2 | 2–2 | 2–0 | 3–0 | |||||||||
11 | Makhachkala | 1–1 | 0–1 | 0–1 | 0–1 | 1–1 | 1–0 | 2–1 | |||||||||
12 | Krylia Sovetov | 0–4 | 1–2 | 1–2 | 1–3 | 3–1 | 0–1 | 0–0 | 2–0 | 2–1 | |||||||
13 | Khimki | 1–1 | 2–2 | 2–0 | 1–3 | 3–4 | 0–2 | 1–1 | 0–0 | ||||||||
14 | Fakel | 0–0 | 1–1 | 0–0 | 0–0 | 0–2 | 1–1 | 1–1 | 1–0 | ||||||||
15 | Akhmat | 1–2 | 1–1 | 0–5 | 0–2 | 0–0 | 1–1 | 3–3 | 2–3 | ||||||||
16 | FC Orenburg | 0–1 | 2–4 | 2–0 | 2–2 | 1–2 | 1–2 | 2–2 | 2–2 | 0–0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
Matchweek 27
Matchweek 28
Matchweek 29
Matchweek 30
FC Krasnodar