Premier League
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
▲
l
d
l
w
w
17
6
7
52
27
25
57
2
▼
w
w
w
w
l
16
8
6
53
39
14
56
3
d
l
l
w
w
16
8
6
45
29
16
56
4
l
w
w
w
w
14
11
5
52
38
14
53
5
w
d
w
w
d
14
8
8
41
32
9
50
6
l
d
w
w
w
12
12
6
56
40
16
48
7
w
l
l
w
l
12
7
11
43
46
-3
43
8
d
d
w
l
d
11
9
10
31
38
-7
42
9
d
l
l
l
d
11
8
11
46
44
2
41
10
w
w
w
l
l
10
5
15
33
45
-12
35
11
▲
d
d
d
l
w
7
11
12
22
31
-9
32
12
▼
l
w
l
d
d
7
10
13
34
41
-7
31
13
▲
l
d
l
l
d
8
6
16
29
51
-22
30
14
▼
d
w
d
d
l
7
9
14
30
46
-16
30
15
w
l
l
l
l
7
5
18
33
42
-9
26
16
d
l
w
l
d
5
9
16
37
48
-11
24
Zenit
|
Dynamo
|
FC Krasnodar
|
Lokomotiv
|
Spartak Moscow
|
CSKA Moscow
|
FC Rostov
|
Rubin
|
Krylia Sovetov
|
Akhmat
|
Fakel
|
FC Orenburg
|
Nizhny Novgorod
|
Ural
|
Baltika
|
FC Sochi
|
||
1 | Zenit | 2–3 | 1–1 | 1–2 | 0–0 | 0–1 | 2–1 | 0–2 | 3–1 | 2–1 | 2–0 | 1–0 | 1–0 | 4–0 | 1–0 | 3–0 | |
2 | Dynamo | 1–0 | 1–3 | 2–1 | 1–2 | 2–1 | 1–4 | 1–0 | 4–1 | 2–0 | 0–0 | 2–0 | 1–1 | 2–1 | 2–0 | 3–2 | |
3 | FC Krasnodar | 1–2 | 1–0 | 1–1 | 2–0 | 1–0 | 3–2 | 1–1 | 2–1 | 0–1 | 2–0 | 2–1 | 1–0 | 2–0 | 3–2 | 2–0 | |
4 | Lokomotiv | 3–1 | 0–0 | 1–1 | 1–1 | 3–3 | 1–0 | 2–2 | 1–1 | 2–1 | 2–0 | 0–2 | 1–0 | 2–0 | 3–2 | 2–2 | |
5 | Spartak Moscow | 1–3 | 1–0 | 1–0 | 3–2 | 2–2 | 2–1 | 3–1 | 3–0 | 0–0 | 0–2 | 3–2 | 2–0 | 0–0 | 2–1 | 1–0 | |
6 | CSKA Moscow | 1–1 | 2–3 | 1–0 | 4–1 | 0–0 | 2–0 | 2–2 | 2–2 | 1–2 | 4–1 | 1–1 | 3–2 | 2–0 | 1–0 | 3–1 | |
7 | FC Rostov | 1–1 | 1–2 | 2–1 | 1–0 | 1–5 | 3–3 | 3–0 | 2–0 | 3–0 | 2–1 | 2–1 | 1–0 | 2–2 | 2–1 | 2–2 | |
8 | Rubin | 0–3 | 2–2 | 0–2 | 1–1 | 1–4 | 0–0 | 3–1 | 2–1 | 2–1 | 1–0 | 1–1 | 0–1 | 1–1 | 1–0 | 1–1 | |
9 | Krylia Sovetov | 1–1 | 3–3 | 0–0 | 3–3 | 4–0 | 0–2 | 5–1 | 2–0 | 0–2 | 3–0 | 1–1 | 1–1 | 3–1 | 2–1 | 2–1 | |
10 | Akhmat | 1–5 | 1–1 | 1–1 | 0–2 | 2–1 | 2–3 | 0–0 | 0–1 | 1–2 | 1–2 | 4–0 | 5–1 | 1–0 | 1–7 | 1–0 | |
11 | Fakel | 1–1 | 1–1 | 0–0 | 1–4 | 2–0 | 1–1 | 0–1 | 0–1 | 0–1 | 2–0 | 0–0 | 2–0 | 0–0 | 0–0 | 2–0 | |
12 | FC Orenburg | 3–1 | 1–2 | 0–2 | 0–2 | 0–0 | 1–1 | 1–1 | 3–0 | 2–1 | 1–1 | 1–2 | 3–1 | 0–2 | 1–0 | 3–0 | |
13 | Nizhny Novgorod | 0–2 | 1–4 | 3–4 | 2–3 | 0–0 | 2–6 | 1–0 | 2–1 | 2–0 | 2–0 | 1–1 | 3–1 | 1–0 | 0–0 | 1–0 | |
14 | Ural | 1–4 | 2–1 | 3–1 | 2–2 | 3–2 | 2–1 | 0–1 | 0–1 | 1–2 | 0–1 | 0–0 | 3–3 | 0–0 | 2–1 | 1–4 | |
15 | Baltika | 0–2 | 2–3 | 2–2 | 1–3 | 0–2 | 3–1 | 2–2 | 0–1 | 2–1 | 1–0 | 2–1 | 1–0 | 2–0 | 0–1 | 0–0 | |
16 | FC Sochi | 0–2 | 3–3 | 2–3 | 0–1 | 1–0 | 2–2 | 4–0 | 0–2 | 0–2 | 1–2 | 0–0 | 1–1 | 6–1 | 2–2 | 2–0 |
比赛周 1
比赛周 2
比赛周 3
比赛周 4
比赛周 5
比赛周 6
比赛周 7
比赛周 8
比赛周 9
比赛周 10
比赛周 11
比赛周 12
比赛周 13
比赛周 14
比赛周 15
比赛周 16
比赛周 17
比赛周 18
比赛周 19
比赛周 20
比赛周 21
比赛周 22
比赛周 23
比赛周 24
比赛周 25
比赛周 26
比赛周 27
比赛周 28
比赛周 29
比赛周 30