![Premier League](https://24hscore.com/wp-content/uploads/2024/09/235.png)
Premier League
Regular Season
All
Home
Away
#
Клуб
И
В
Н
П
МЗ
МП
Р
О
1
▲
11
6
1
34
12
22
39
2
▼
12
3
3
37
12
25
39
3
▲
11
4
3
36
14
22
37
4
▲
10
5
3
37
20
17
35
5
▼
11
2
5
33
26
7
35
6
9
4
5
28
14
14
31
7
▲
7
5
6
29
28
1
26
8
▼
7
5
6
25
26
-1
26
9
▲
6
4
8
22
34
-12
22
10
▲
5
3
10
19
29
-10
18
11
3
8
7
11
17
-6
17
12
▼
4
4
10
15
34
-19
16
13
3
7
8
22
35
-13
16
14
2
8
8
11
25
-14
14
15
2
7
9
16
32
-16
13
16
1
5
12
16
33
-17
8
- Qualification to relegation play-offs
- Relegation to First League
- Relegation to First League
FC Krasnodar
|
Zenit
|
Spartak Moscow
|
Dynamo
|
Lokomotiv
|
CSKA Moscow
|
FC Rostov
|
Rubin
|
Akron
|
Krylia Sovetov
|
Makhachkala
|
Nizhny Novgorod
|
Khimki
|
Fakel
|
Akhmat
|
FC Orenburg
|
||
1 | FC Krasnodar | 2–0 | 0–3 | 0–0 | 2–1 | 2–0 | 0–0 | 2–1 | 4–0 | 4–0 | |||||||
2 | Zenit | 0–0 | 1–0 | 1–1 | 5–0 | 1–2 | 2–3 | 2–1 | 3–1 | 1–0 | |||||||
3 | Spartak Moscow | 0–3 | 2–2 | 5–2 | 3–0 | 1–0 | 4–0 | 3–0 | 3–0 | 3–0 | 0–0 | ||||||
4 | Dynamo | 0–1 | 3–1 | 1–2 | 1–1 | 1–0 | 3–1 | 4–1 | 3–1 | 4–2 | |||||||
5 | Lokomotiv | 0–3 | 3–1 | 3–2 | 1–0 | 3–2 | 1–0 | 2–0 | 1–3 | 2–1 | |||||||
6 | CSKA Moscow | 0–1 | 0–2 | 0–1 | 1–2 | 2–2 | 4–0 | 0–0 | 3–0 | 5–1 | |||||||
7 | FC Rostov | 0–0 | 1–1 | 0–2 | 3–1 | 0–0 | 4–0 | 3–1 | 4–1 | 2–3 | 3–2 | ||||||
8 | Rubin | 1–1 | 0–4 | 0–4 | 1–1 | 3–0 | 0–2 | 2–0 | 2–3 | 2–0 | |||||||
9 | Akron | 2–5 | 0–5 | 0–2 | 1–2 | 2–0 | 2–2 | 3–0 | 1–0 | ||||||||
10 | Krylia Sovetov | 1–2 | 0–4 | 1–2 | 1–3 | 0–1 | 3–1 | 0–0 | 2–0 | 2–1 | |||||||
11 | Makhachkala | 1–1 | 0–1 | 0–1 | 2–3 | 1–1 | 0–1 | 0–0 | 1–0 | 2–1 | |||||||
12 | Nizhny Novgorod | 0–3 | 0–2 | 1–3 | 0–3 | 1–1 | 2–4 | 0–0 | 1–0 | ||||||||
13 | Khimki | 2–2 | 1–1 | 1–3 | 3–4 | 2–0 | 0–2 | 1–1 | 0–0 | ||||||||
14 | Fakel | 0–0 | 1–1 | 0–1 | 0–0 | 0–2 | 1–1 | 0–0 | 1–1 | 1–0 | |||||||
15 | Akhmat | 1–1 | 1–2 | 1–1 | 0–5 | 0–0 | 1–1 | 0–2 | 3–3 | 2–3 | 1–0 | ||||||
16 | FC Orenburg | 0–1 | 2–0 | 2–2 | 2–4 | 1–2 | 2–2 | 2–2 | 1–2 | 0–0 |
Тур 1
Тур 2
Тур 3
Тур 4
Тур 5
Тур 6
Тур 7
Тур 8
Тур 9
Тур 10
Тур 11
Тур 12
Тур 13
Тур 14
Тур 15
Тур 16
Тур 17
Тур 18
Тур 19
Тур 20
Тур 21
Тур 22
Тур 23
Тур 24
Тур 25
Тур 26
Тур 27
Тур 28
Тур 29
Тур 30