La Liga
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
l
d
>
11
1
2
42
14
28
34
2
▲
w
l
w
w
w
>
8
5
1
21
8
13
29
3
▼
d
w
w
l
w
>
8
3
1
25
11
14
27
4
l
d
w
w
d
>
7
4
2
25
21
4
25
5
l
w
w
l
d
>
6
4
4
19
22
-3
22
6
▲
l
l
w
w
w
>
6
3
5
20
18
2
21
7
▲
w
d
l
l
w
>
6
3
5
13
12
1
21
8
▼
l
w
d
d
d
>
5
5
3
19
13
6
20
9
▼
w
w
d
d
l
>
5
5
4
16
16
0
20
10
▼
d
w
l
w
w
>
5
3
5
11
10
1
18
11
l
l
w
d
d
>
5
3
6
22
24
-2
18
12
▲
l
w
l
l
w
>
5
3
6
13
18
-5
18
13
▼
w
l
w
l
l
>
4
4
5
13
14
-1
16
14
d
l
w
l
w
>
3
5
5
13
16
-3
14
15
▲
d
d
l
l
w
>
2
7
5
10
11
-1
13
16
▼
l
l
w
l
l
>
4
1
9
15
24
-9
13
17
▼
w
w
l
w
l
>
3
3
8
18
25
-7
12
18
▲
l
d
l
d
w
>
2
4
6
12
19
-7
10
19
▼
w
l
l
l
l
>
3
1
9
12
26
-14
10
20
▼
w
l
l
d
l
>
2
3
9
10
27
-17
9
- Champions League (League Stage)
- Europa League (League Stage)
- Europa Conference League (Play-Off)
- Relegation to Segunda División
- Europa League (League Stage)
- Europa Conference League (Play-Off)
- Relegation to Segunda División
Barcelona
|
Atletico Madrid
|
Real Madrid
|
Villarreal
|
Osasuna
|
Girona
|
Mallorca
|
Athletic Club
|
Real Betis
|
Real Sociedad
|
Celta Vigo
|
Sevilla
|
Rayo Vallecano
|
Leganes
|
Getafe
|
Alaves
|
Las Palmas
|
Valencia
|
Espanyol
|
Valladolid
|
||
1 | Barcelona | 2–1 | 5–1 | 1–0 | 3–1 | 7–0 | |||||||||||||||
2 | Atletico Madrid | 1–1 | 3–0 | 3–1 | 2–1 | 2–0 | 3–0 | 0–0 | |||||||||||||
3 | Real Madrid | 0–4 | 2–0 | 4–0 | 2–0 | 3–2 | 4–1 | 3–0 | |||||||||||||
4 | Villarreal | 1–5 | 2–2 | 4–3 | 1–1 | 3–0 | 3–1 | ||||||||||||||
5 | Osasuna | 4–2 | 2–2 | 1–0 | 1–2 | 3–2 | 1–1 | 2–1 | 1–0 | ||||||||||||
6 | Girona | 1–4 | 4–0 | 2–1 | 0–1 | 0–0 | 4–3 | 4–1 | |||||||||||||
7 | Mallorca | 0–1 | 1–1 | 1–2 | 0–0 | 1–0 | 0–0 | 1–0 | |||||||||||||
8 | Athletic Club | 0–1 | 1–1 | 3–1 | 1–1 | 1–1 | 1–0 | 4–1 | |||||||||||||
9 | Real Betis | 1–0 | 1–1 | 1–2 | 2–2 | 2–0 | 2–1 | 1–0 | |||||||||||||
10 | Real Sociedad | 1–0 | 1–1 | 0–2 | 0–2 | 1–2 | 1–2 | 3–0 | |||||||||||||
11 | Celta Vigo | 2–2 | 0–1 | 1–2 | 1–1 | 1–0 | 2–1 | 3–1 | 3–1 | ||||||||||||
12 | Sevilla | 1–2 | 0–2 | 1–0 | 0–2 | 1–0 | 1–0 | 2–1 | |||||||||||||
13 | Rayo Vallecano | 1–2 | 1–1 | 3–1 | 1–1 | 1–0 | 1–3 | ||||||||||||||
14 | Leganes | 0–1 | 0–2 | 3–0 | 1–0 | 2–1 | 0–0 | ||||||||||||||
15 | Getafe | 1–1 | 0–1 | 0–0 | 0–0 | 1–1 | 2–0 | 1–1 | 2–0 | ||||||||||||
16 | Alaves | 0–3 | 1–0 | 0–0 | 2–1 | 2–0 | 2–3 | ||||||||||||||
17 | Las Palmas | 1–1 | 1–0 | 2–3 | 2–3 | 1–1 | 0–1 | 2–2 | |||||||||||||
18 | Valencia | 1–2 | 1–1 | 0–0 | 2–0 | 4–2 | 2–3 | ||||||||||||||
19 | Espanyol | 1–2 | 2–1 | 0–1 | 0–2 | 2–1 | 3–2 | ||||||||||||||
20 | Valladolid | 1–2 | 1–2 | 1–1 | 0–0 | 1–2 | 0–0 | 1–0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23