Newcastle
Home | Away | All | ||||
Played | 20 | 19 | 39 | |||
Wins | 12 | 4 | 16 | |||
Draws | 3 | 4 | 7 | |||
Losses | 5 | 11 | 16 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.4 | 48 | 1.4 | 27 | 1.9 | 75 |
Goals Conceded | 1.2 | 24 | 1.9 | 37 | 1.6 | 61 |
Yellow Cards | 1.8 | 36 | 2.1 | 40 | 1.9 | 76 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.4 | 8 | 0.2 | 3 | 0.3 | 11 |
Corners | 5.8 | 116 | 3.5 | 67 | 4.7 | 183 |
Fouls | 10.5 | 210 | 10.4 | 197 | 10.4 | 407 |
Offsides | 1.1 | 21 | 1.8 | 35 | 1.4 | 56 |
Shots | 16.6 | 332 | 9.8 | 186 | 13.3 | 518 |
Shots on Goal | 6.4 | 128 | 3.8 | 72 | 5.1 | 200 |
Fixtures
Latest Games
Squad
Statistics
Videos
Goalkeepers
Age
Nationality
-
-
-
-
-
-
Defenders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Midfielders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Forwards
Age
Nationality
-
-
-
-
-
-
-
-
-
Coach
Age
Nationality
E.Howe
Age:
47
47